LED Strip Light Price in Bangladesh 2025 – Latest Market Rate & Complete Buying Guide
Table of Contents
LED Strip Light Price in Bangladesh 2025 (Updated December 2025)
| Type | Chip | LED/m | Watt/m | Price per Meter (BDT) | Roll Price (100 meter) | Best Use |
|---|---|---|---|---|---|---|
| 2835 Single Color (Warm/White) | 2835 | 120 | 12W | ৳150 – ৳250 | Ceiling cove, kitchen | |
| 5050 Single Color | 5050 | 60 | 14W | ৳150 – ৳250 | Furniture, wardrobe | |
| 5050 RGB (Color Changing) | 5050 | 60 | 14W | ৳150 – ৳250 | TV back-light, gaming room | |
| COB Seamless Strip | COB | 512 | 10–12W | ৳250 – ৳500 | Luxury home & showroom | |
| Neon Flex D-Type 6×12mm | 2835 | 120 | 10W | ৳500 | Outdoor sign & decoration | |
| 2835 High Density 240 LED/m | 2835 | 240 | 18W | ৳150 – ৳300 | Commercial shops | |
| Addressable WS2812B (Magic) | WS2812 | 60 | 18W | Dancing & music sync |
Wholesale price drops 15–25% on 100+ meters. All prices include VAT.
Types of LED Strip Lights Available in Bangladesh
- 2835 & 5050 – Classic & most selling
- COB (Chip on Board) – No dots, seamless glow (2025 trending)
- RGB & RGBIC – Color changing + individual control
- Neon Flex – Bendable silicon tube, IP67 waterproof
- Addressable/Magic Strip – Each LED can show different color (perfect for parties)

Which LED Strip Light is Best for Your Need?
| Location | Recommended Type | Reason |
|---|---|---|
| Kitchen & false ceiling | 2835 120LED Warm White | Bright, low heat, long life |
| TV unit & bedroom | RGB 5050 + Controller | Mood lighting + remote control |
| Shop & showroom | COB 512 LED/m 4000K | No dots, premium look |
| Outdoor roof & signage | Neon Flex 6×12mm IP67 | 100% waterproof, bendable |
| Gaming room / café | Addressable WS2812B | Music sync & animation effects |
Real Brightness Comparison (Tested at Pasha Lab)
| Type | Watt/m | Actual Lumens | 5-Meter Coverage Area |
|---|---|---|---|
| 2835 120 LED | 12W | 1,300–1,450 | 10×12 ft room |
| COB 512 LED | 10W | 1,100–1,300 | Same brightness, no dots |
| 5050 RGB | 14W | 900–1,100 | Color reduces brightness |
Best color temperature:
- Warm White (3000K) → bedroom & living room
- Natural White (4000K) → kitchen & office
- Cool White (6500K) → shops & outdoor

Controller & Power Supply Price (2025)
| Item | Price (BDT) |
|---|---|
| Simple RF remote controller | ৳440 – ৳600 |
| Wi-Fi + Bluetooth + Music sync | ৳950 – ৳1,800 |
| 12V 5A power supply (60W) | ৳550 |
| 12V 10A (120W) | ৳950 |
| 24V 10A (240W) for long run | ৳1,650 |
Installation Cost in Dhaka & All of Bangladesh
- Electrician charge: ৳80–৳150 per meter
- Aluminium channel + diffuser: ৳250–৳450 per meter
- Total installed cost: ৳500–৳1,200 per meter (including strip)

Where to Buy Original LED Strip Lights in Bangladesh
Visit Pasha Energy Experience Center 3/1, Sky View Henolux Center, (4th Floor), Purana Paltan , Dhaka-1000, Bangladesh. We stock OSRAM, Philips, and Pasha premium series with 3-year replacement warranty.
Call/WhatsApp: +880 1973-558819 Free delivery anywhere in Dhaka, Bangladesh on orders above ৳30,000.
Frequently Asked Questions (FAQ)
Q1. What is the cheapest LED strip light in Bangladesh? A. 2835 120LED single color starts at only ৳150/meter (100-meter roll ৳12000).
Q2. Is COB strip better than normal 2835? A. Yes – COB has no visible dots and gives a continuous line of light.
Q3. Can I connect more than 5 meters in one line? A. Yes, but you need parallel connection and stronger power supply after every 5–10 meters.
Q4. Are these strips waterproof? A. Only IP67 Neon Flex and silicon-coated strips are fully waterproof.